|
HOME
About the Panel
The Captiva Blog
Safety Shoulder
Minutes of Panel Meetings
CPOA Hurricane Reference Page
Financial Data
|
The Safety Shoulder
Survey Says...
The Community Panel conducted a formal survey of Islanders over the summer, asking whether Captivans wanted a safety shoulder
along Captiva Drive. The response was both strong and positive, with nearly 80 percent of respondents declaring they want a
safety shoulder. We present the results below.
|
|
|
Utilities
Issue Form
Join the CPOA
The CPOA Board
Community Panel Bylaws
Planning Amendments
Blind Pass
CEPD
|
| | Property Owners | Voters | Total |
Surveys sent* | 1130 | 280 | 1410 |
Surveys returned* | 607 | 189 | 796 |
Percentage returned | 53.717% | 67.500% | 56.454% |
No response | 15 | 5 | 20 |
Gold Coast Yes | 52 | 28 | 80 |
Gold Coast No | 23 | 18 | 41 |
% Yes | 69.333% | 60.870% | 66.116% |
Tween H2O Yes | 35 | 28 | 63 |
Tween H2O No | 10 | 0 | 10 |
% Yes | 77.778% | 100.000% | 86.301% |
Village Yes | 107 | 47 | 154 |
Village No | 43 | 16 | 59 |
% Yes | 71.333% | 74.603% | 72.300% |
SSIR Yes | 186 | 15 | 201 |
SSIR No | 48 | 5 | 53 |
% Yes | 79.487% | 75.000% | 79.134% |
Timeshare Yes | 120 | 120 |
Timeshare No | 0 | 0 |
% Yes | 100.000% | -- | 100.000% |
Unknown Location Yes | 58 | 15 | 73 |
Unknown Location No | 10 | 7 | 17 |
Multi-Location Yes | 21 | 5 | 26 |
Multi-Location No | 0 | 0 | 0 |
Total Votes | 713 | 184 | 897 |
Total Yes Votes | 579 | 138 | 717 |
Total No Votes | 134 | 46 | 180 |
Percent Yes Votes | 81.206% | 75.000% | 79.933% |
Percent No Votes | 18.794% | 25.000% | 20.067% |
* Does not include timeshare units |
If you would like to review just what the safety shoulder is all about, you can take a look at
this slideshow that shows a similar
shoulder being installed along Barancas Avenue.
Also, you can DOWNLOAD THIS PDF DOCUMENT
that graphically shows and tells what is being
proposed. (The file is 1.7MB, so dial-up users may find it a bit time-consuming to download).
Or you can DOWNLOAD THIS POWERPOINT presentation. It is identical to the .PDF document.
(This file is 3.3MB in size.)
Or you can surf through THIS SLIDESHOW of the presentation.
|